Description
This has a 2:1 shrink ratio at about 121 degrees C. Specifications can be found here (FIT-221B-3/64-BK100) Instructions: While a heat gun is the proper way to shrink the tubing, if you don’t mind scuffing up your soldering iron, the barrel can be held close by to slowly shrink the tubing, too. About wire sizes: Below are tables listing AWG gauge wire sizes in addition to the thickness of common insulated versions of those wires. Insulation thicknesses are not standard, so heat shrink tubing that works on one type of 18 gauge wire may not work on another. Also, stranded wire is usually a little thicker. The sizes below are probably on the small side (they’re based on Alpha PVC hookup wire). Pick a tubing size that has a starting size greater than the wire and a shrunk size less than the wire. AWG Gauge Wire Sizes:
AWG | bare wire dia. (in) | common insulated size (in) |
---|---|---|
10 | 0.1019 | .184 |
12 | 0.0808 | .157 |
14 | 0.0641 | .138 |
16 | 0.0508 | .092 |
18 | 0.0403 | .08 |
20 | 0.032 | .07 |
22 | 0.0254 | .062 |
24 | 0.0201 | .056 |
26 | 0.0159 | .051 |
28 | 0.0126 | .047 |
30 | 0.01 | .044 |
Recommended Tubing Sizes for Various Gauges
tubing size | starting size (in) | shrunk size | recommended insulated wire gauges |
---|---|---|---|
3/64 | .047 | .0234 | 28-30+ |
1/16 | .0625 | .03125 | 22-30 |
3/32 | .0938 | .047 | 16-26 |
3mm | .118 | .059 | 16-22 |
5mm | .197 | .099 | 10-14 |
6mm | .236 | .118 | 10-14 |
8mm | .315 | .158 | <=10 |
Reviews
There are no reviews yet.